Monday July 11, 2011
Game 1
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 5 | 1 | 1 | 1 | 0 | 0 | .341 | .806 |
| Toonces | 3 | 0 | 1 | 0 | 2 | 0 | .237 | .737 |
| Cobra Kai | 4 | 0 | 0 | 0 | 1 | 1 | .417 | 1.729 |
| Kramer | 5 | 0 | 1 | 0 | 0 | 1 | .224 | .691 |
| Wall Street | 2 | 2 | 2 | 2 | 2 | 0 | .215 | .702 |
| Daddy | 4 | 0 | 0 | 0 | 0 | 3 | .250 | .746 |
| TEAM | 23 | 3 | 5 | 3 | 5 | 5 |
Batting
HR: Wall Street 2 (4), New Guy (4)
RBI: Wall Street 2 (14), New Guy (13)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cobra Kai (L, 0-3) | 5.00 | 6 | 4 | 2 | 4 | 1 | 6.71 |
| TEAM | 5.00 | 6 | 4 | 2 | 4 | 1 |
Batters Faced:
Cobra Kai 22
Pilots Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| B-Pine | 6 | 2 | 3 | 2 | 0 | 1 | .345 | 1.019 |
| Box | 6 | 1 | 1 | 0 | 0 | 2 | .296 | .992 |
| Dee | 3 | 1 | 1 | 1 | 2 | 0 | .207 | .617 |
| J-Zilla | 5 | 0 | 1 | 1 | 0 | 1 | .219 | .656 |
| TEAM | 20 | 4 | 6 | 4 | 2 | 4 |
Batting
HR: B-Pine (9)
RBI: B-Pine 2 (31), Dee (14), J-Zilla (27)
Pilots Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| B-Pine (W, 4-3) | 6.00 | 5 | 3 | 5 | 5 | 3 | 4.31 |
| TEAM | 6.00 | 5 | 3 | 5 | 5 | 3 |
Batters Faced:
B-Pine 28
Hitting Stars
2/2, 2 HR, 2 RBI, 2 R
3/6, 1 HR, 2 RBI, 2 R
Series at a Glance
Mon Jul 11
Mon Jul 11
| A's 0-0 | 11 | |
![]() |
Pilots 0-0 | 13 |




