Thursday April 28, 2011
Game 2
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Kramer | 3 | 1 | 1 | 1 | 0 | 0 | .333 | 1.167 |
| Daddy | 3 | 0 | 0 | 0 | 0 | 1 | .200 | .533 |
| New Guy | 3 | 0 | 1 | 0 | 0 | 2 | .167 | .333 |
| Toonces | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Wall Street | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
| TEAM | 13 | 1 | 2 | 1 | 0 | 4 |
Batting
HR: Kramer (1)
RBI: Kramer (1)
Fielding
E: New Guy 2 (4), Daddy (2)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| New Guy (L, 0-1) | 3.00 | 8 | 12 | 3 | 2 | 3 | 24.00 |
| TEAM | 3.00 | 8 | 12 | 3 | 2 | 3 |
Batters Faced:
New Guy 23
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Beardface | 4 | 3 | 2 | 1 | 1 | 1 | .455 | 1.266 |
| Aquaman | 3 | 2 | 1 | 3 | 1 | 0 | .636 | 2.161 |
| TJ | 4 | 1 | 1 | 1 | 1 | 1 | .333 | .968 |
| Shants | 4 | 3 | 2 | 4 | 0 | 0 | .583 | 1.917 |
| Whiskers | 4 | 3 | 2 | 3 | 0 | 0 | .667 | 2.417 |
| TEAM | 19 | 12 | 8 | 12 | 3 | 2 |
Batting
HR: Aquaman (3), Shants (3), Whiskers (3)
RBI: Shants 4 (10), Aquaman 3 (6), Whiskers 3 (8), Beardface (4), TJ (6)
SAC: Aquaman (1)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shants (W, 1-0) | 4.00 | 2 | 1 | 0 | 4 | 1 | 1.50 |
| TEAM | 4.00 | 2 | 1 | 0 | 4 | 1 |
Batters Faced:
Shants 13
Series at a Glance
Thu Apr 28
Thu Apr 28




