Thursday June 2, 2011
Game 2
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 7 | 0 | 0 | 0 | 1 | 2 | .231 | .883 |
| Sparky | 7 | 1 | 4 | 1 | 1 | 0 | .286 | .774 |
| JVT | 3 | 3 | 1 | 4 | 4 | 1 | .300 | .984 |
| Flow | 5 | 3 | 1 | 0 | 2 | 3 | .412 | 1.335 |
| Hose | 4 | 2 | 2 | 3 | 3 | 1 | .224 | .855 |
| TEAM | 26 | 9 | 8 | 8 | 11 | 7 |
Batting
2B: Hose (2)
HR: JVT (4), Hose (3)
RBI: JVT 4 (21), Hose 3 (8), Sparky (3)
Fielding
E: Hose (4)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Steve 1 (W, 1-3) | 6.00 | 8 | 5 | 2 | 3 | 2 | 14.40 |
| TEAM | 6.00 | 8 | 5 | 2 | 3 | 2 |
Batters Faced:
Steve 1 29
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 5 | 2 | 2 | 3 | 0 | 0 | .304 | 1.005 |
| MacGruber | 4 | 2 | 1 | 0 | 1 | 0 | .205 | .595 |
| Focker | 5 | 0 | 1 | 0 | 0 | 0 | .283 | .805 |
| Vlade | 5 | 1 | 2 | 1 | 0 | 1 | .350 | 1.135 |
| Shandy | 5 | 0 | 1 | 1 | 0 | 1 | .196 | .543 |
| ShamWow | 3 | 0 | 1 | 0 | 1 | 1 | .053 | .253 |
| TEAM | 27 | 5 | 8 | 5 | 2 | 3 |
Batting
HR: Eddie Bauer 2 (4)
RBI: Eddie Bauer 3 (6), Vlade (11), Shandy (5)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Focker (L, 0-1) | 4.33 | 1 | 7 | 10 | 2 | 0 | 9.70 |
| Eddie Bauer | 1.67 | 7 | 2 | 1 | 5 | 2 | 4.18 |
| TEAM | 6.00 | 8 | 9 | 11 | 7 | 2 |
Batters Faced:
Focker 21, Eddie Bauer 16
Hitting Stars
1/3, 1 HR, 4 RBI, 3 R
2/5, 2 HR, 3 RBI, 2 R
Series at a Glance
Thu Jun 2
Thu Jun 2





