Thursday June 30, 2011
Game 2
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| CJ | 9 | 1 | 1 | 1 | 2 | 1 | .262 | .662 |
| Moose | 5 | 3 | 1 | 1 | 5 | 2 | .339 | 1.094 |
| Bork | 6 | 0 | 0 | 2 | 4 | 3 | .214 | .621 |
| TEAM | 20 | 4 | 2 | 4 | 11 | 6 |
Batting
HR: Moose (11)
RBI: Bork 2 (12), CJ (11), Moose (20)
Indians Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Bork (L, 0-6) | 5.00 | 8 | 8 | 3 | 2 | 3 | 7.94 |
| TEAM | 5.00 | 8 | 8 | 3 | 2 | 3 |
Batters Faced:
Bork 26
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sparky | 5 | 1 | 2 | 0 | 0 | 0 | .269 | .670 |
| JVT | 4 | 2 | 1 | 0 | 1 | 1 | .250 | .765 |
| Flow | 4 | 1 | 1 | 1 | 0 | 0 | .340 | 1.036 |
| Steve 1 | 3 | 3 | 3 | 7 | 1 | 0 | .247 | .941 |
| Hose | 4 | 0 | 0 | 0 | 0 | 0 | .169 | .683 |
| Tin Man | 3 | 1 | 1 | 0 | 1 | 1 | .286 | .730 |
| TEAM | 23 | 8 | 8 | 8 | 3 | 2 |
Batting
HR: Steve 1 3 (9)
RBI: Steve 1 7 (23), Flow (26)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Flow (W, 4-4) | 6.00 | 2 | 4 | 11 | 6 | 1 | 7.02 |
| TEAM | 6.00 | 2 | 4 | 11 | 6 | 1 |
Batters Faced:
Flow 31
Series at a Glance
Thu Jun 30
Thu Jun 30





