Monday June 10, 2013
Game 1
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 0 | 1 | 0 | 1 | 3 | .364 | .882 |
| Eddie Bauer | 5 | 0 | 0 | 0 | 0 | 5 | .281 | .731 |
| Truck | 5 | 0 | 0 | 0 | 0 | 4 | .205 | .661 |
| Vlade | 5 | 0 | 0 | 0 | 0 | 3 | .320 | .726 |
| TEAM | 19 | 0 | 1 | 0 | 1 | 15 |
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Truck (L, 1-2) | 5.00 | 8 | 7 | 3 | 4 | 1 | 8.25 |
| TEAM | 5.00 | 8 | 7 | 3 | 4 | 1 |
Batters Faced:
Truck 25
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bros | 4 | 2 | 2 | 0 | 1 | 1 | .412 | 1.218 |
| Sparky | 4 | 1 | 2 | 1 | 0 | 2 | .326 | .760 |
| JVT | 2 | 1 | 1 | 1 | 2 | 0 | .303 | 1.036 |
| Flow | 4 | 1 | 1 | 1 | 0 | 0 | .406 | 1.254 |
| Shandy | 4 | 1 | 1 | 1 | 0 | 1 | .344 | 1.070 |
| Hose | 4 | 1 | 1 | 3 | 0 | 0 | .185 | .624 |
| TEAM | 22 | 7 | 8 | 7 | 3 | 4 |
Batting
2B: Shandy (2)
HR: Hose (1)
RBI: Hose 3 (5), Sparky (7), JVT (6), Flow (12), Shandy (8)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (W, 2-1) | 6.00 | 1 | 0 | 1 | 15 | 0 | 0.55 |
| TEAM | 6.00 | 1 | 0 | 1 | 15 | 0 |
Batters Faced:
Shandy 20
Series at a Glance
Mon Jun 10
Mon Jun 10





