Monday June 3, 2013
Game 2
Cubs Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Honeypot | 6 | 0 | 2 | 1 | 0 | 1 | .100 | .229 |
| Pillowcase | 4 | 0 | 0 | 0 | 2 | 0 | .245 | .633 |
| Hardball | 5 | 1 | 0 | 0 | 1 | 1 | .270 | .778 |
| Steve3 | 5 | 0 | 0 | 0 | 0 | 1 | .043 | .177 |
| TEAM | 20 | 1 | 2 | 1 | 3 | 3 |
Batting
RBI: Honeypot (2)
Cubs Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hardball (W, 2-2) | 6.00 | 1 | 0 | 2 | 12 | 0 | 1.34 |
| TEAM | 6.00 | 1 | 0 | 2 | 12 | 0 |
Batters Faced:
Hardball 21
Marlins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schnoogens | 7 | 0 | 0 | 0 | 1 | 5 | .221 | .796 |
| Law Dog | 5 | 0 | 0 | 0 | 1 | 4 | .188 | .628 |
| Neut | 7 | 0 | 1 | 0 | 0 | 3 | .194 | .436 |
| TEAM | 19 | 0 | 1 | 0 | 2 | 12 |
Marlins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Neut (L, 0-3) | 6.00 | 2 | 1 | 3 | 3 | 0 | 6.92 |
| TEAM | 6.00 | 2 | 1 | 3 | 3 | 0 |
Batters Faced:
Neut 23
Series at a Glance
Mon Jun 3
Mon Jun 3






