Monday August 5, 2013
Game 2
Cubs Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Scott | 5 | 3 | 3 | 3 | 0 | 1 | .292 | 1.277 |
| Hardball | 4 | 0 | 1 | 0 | 1 | 1 | .206 | .582 |
| Steve3 | 5 | 0 | 0 | 0 | 0 | 2 | .093 | .274 |
| Hot Karl | 5 | 1 | 1 | 0 | 0 | 2 | .167 | .436 |
| Jordan | 4 | 1 | 1 | 1 | 0 | 1 | .115 | .489 |
| TEAM | 23 | 5 | 6 | 4 | 1 | 7 |
Batting
HR: Scott 3 (4), Jordan (1)
RBI: Scott 3 (6), Jordan (2)
Cubs Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hardball (W, 4-5) | 6.00 | 3 | 1 | 1 | 16 | 0 | 1.10 |
| TEAM | 6.00 | 3 | 1 | 1 | 16 | 0 |
Batters Faced:
Hardball 22
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 6 | 0 | 0 | 0 | 0 | 5 | .315 | .814 |
| K-Mart | 5 | 1 | 1 | 0 | 1 | 4 | .236 | .825 |
| Pearl | 5 | 0 | 1 | 1 | 0 | 3 | .276 | .800 |
| Bork | 5 | 0 | 1 | 0 | 0 | 4 | .132 | .477 |
| TEAM | 21 | 1 | 3 | 1 | 1 | 16 |
Batting
RBI: Pearl (21)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 4-5) | 6.00 | 6 | 5 | 1 | 7 | 4 | 4.20 |
| TEAM | 6.00 | 6 | 5 | 1 | 7 | 4 |
Batters Faced:
K-Mart 24









