Monday May 2, 2005
Game 1
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2Nastie | 6 | 1 | 3 | 1 | 0 | 1 | .500 | 1.500 |
| D-Ray | 6 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| D-Love | 6 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
| D-Tox | 4 | 0 | 0 | 0 | 2 | 2 | .000 | .333 |
| Cousin Dave | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| TEAM | 27 | 1 | 3 | 1 | 2 | 13 |
Batting
HR: 2Nastie (1)
RBI: 2Nastie (1)
Fielding
E: D-Ray (1)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| D-Tox (L, 0-1) | 7.67 | 2 | 3 | 6 | 11 | 1 | 2.35 |
| TEAM | 7.67 | 2 | 3 | 6 | 11 | 1 |
Batters Faced:
D-Tox 32
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Balls | 6 | 2 | 1 | 3 | 2 | 0 | .167 | 1.042 |
| K-Mart | 6 | 1 | 1 | 0 | 2 | 3 | .167 | .542 |
| Nelson | 6 | 0 | 0 | 0 | 2 | 3 | .000 | .250 |
| AC | 8 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
| TEAM | 26 | 3 | 2 | 3 | 6 | 11 |
Batting
HR: Balls (1)
RBI: Balls 3 (3)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 1-0) | 8.00 | 3 | 1 | 2 | 13 | 1 | 0.75 |
| TEAM | 8.00 | 3 | 1 | 2 | 13 | 1 |
Batters Faced:
K-Mart 29
Series at a Glance
Mon May 2
Mon May 2









