Thursday August 8, 2013
Game 3
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yo | 9 | 2 | 3 | 1 | 0 | 2 | .306 | .939 |
| Dugout | 8 | 4 | 4 | 5 | 0 | 2 | .354 | 1.404 |
| Jabrone | 8 | 0 | 0 | 0 | 0 | 5 | .129 | .406 |
| TEAM | 25 | 6 | 7 | 6 | 0 | 9 |
Batting
HR: Dugout 4 (48), Yo (20)
RBI: Dugout 5 (81), Yo (34)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Jabrone (W, 1-3) | 6.00 | 6 | 4 | 2 | 5 | 3 | 11.29 |
| TEAM | 6.00 | 6 | 4 | 2 | 5 | 3 |
Batters Faced:
Jabrone 25
Cubs Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Hot Karl | 5 | 0 | 0 | 0 | 0 | 1 | .174 | .466 |
| Jordan | 5 | 1 | 1 | 1 | 0 | 1 | .122 | .544 |
| Steve3 | 4 | 1 | 3 | 0 | 1 | 0 | .118 | .325 |
| Hardball | 5 | 2 | 2 | 3 | 0 | 2 | .215 | .655 |
| Scott | 4 | 0 | 0 | 0 | 1 | 1 | .211 | .901 |
| TEAM | 23 | 4 | 6 | 4 | 2 | 5 |
Batting
HR: Hardball 2 (4), Jordan (3)
RBI: Hardball 3 (9), Jordan (5)
Cubs Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hot Karl (L, 0-5) | 6.00 | 7 | 6 | 0 | 9 | 5 | 17.67 |
| TEAM | 6.00 | 7 | 6 | 0 | 9 | 5 |
Batters Faced:
Hot Karl 25







