Thursday August 21, 2014
Game 2
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tin Man | 5 | 2 | 1 | 0 | 3 | 1 | .248 | .754 |
| JVT | 5 | 0 | 0 | 0 | 3 | 4 | .264 | .845 |
| Flow | 6 | 0 | 1 | 0 | 2 | 1 | .250 | .808 |
| Sparky | 8 | 0 | 4 | 2 | 0 | 1 | .248 | .759 |
| TEAM | 24 | 2 | 6 | 2 | 8 | 7 |
Batting
RBI: Sparky 2 (29)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Flow (L, 4-2) | 5.00 | 9 | 6 | 0 | 7 | 3 | 2.89 |
| TEAM | 5.00 | 9 | 6 | 0 | 7 | 3 |
Batters Faced:
Flow 24
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 1 | 3 | 1 | 0 | 1 | .226 | .734 |
| Eddie Bauer | 5 | 2 | 2 | 2 | 0 | 1 | .277 | .744 |
| Vlade | 5 | 1 | 2 | 0 | 0 | 1 | .238 | .672 |
| Focker | 5 | 2 | 2 | 2 | 0 | 1 | .206 | .696 |
| Boomhauer | 4 | 0 | 0 | 0 | 0 | 3 | .154 | .423 |
| TEAM | 24 | 6 | 9 | 5 | 0 | 7 |
Batting
HR: MacGruber (8), Eddie Bauer (8), Focker (10)
RBI: Eddie Bauer 2 (13), Focker 2 (24), MacGruber (16)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Focker (W, 1-3) | 6.00 | 6 | 2 | 8 | 7 | 0 | 8.51 |
| TEAM | 6.00 | 6 | 2 | 8 | 7 | 0 |
Batters Faced:
Focker 32
Series at a Glance
Thu Aug 21
Thu Aug 21




