Thursday May 7, 2015
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 5 | 0 | 0 | 0 | 0 | 3 | .111 | .325 |
| Eddie Bauer | 4 | 0 | 0 | 0 | 1 | 2 | .267 | .856 |
| Thunderson | 4 | 0 | 1 | 0 | 0 | 1 | .286 | .710 |
| Vlade | 3 | 0 | 0 | 0 | 1 | 2 | .250 | 1.150 |
| Boomhauer | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .125 |
| TEAM | 20 | 0 | 1 | 0 | 2 | 11 |
Batting
2B: Thunderson (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Thunderson (L, 1-1) | 5.00 | 7 | 9 | 10 | 9 | 2 | 6.55 |
| TEAM | 5.00 | 7 | 9 | 10 | 9 | 2 |
Batters Faced:
Thunderson 32
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Flow | 4 | 1 | 0 | 1 | 3 | 2 | .143 | .543 |
| Shandy | 5 | 3 | 2 | 5 | 2 | 1 | .235 | .728 |
| JVT | 5 | 1 | 1 | 1 | 1 | 3 | .182 | .855 |
| Hose | 5 | 2 | 3 | 2 | 1 | 1 | .364 | .780 |
| Tin Man | 3 | 2 | 1 | 0 | 3 | 2 | .154 | .584 |
| TEAM | 22 | 9 | 7 | 9 | 10 | 9 |
Batting
2B: Tin Man (1)
HR: Shandy (1), JVT (1)
RBI: Shandy 5 (5), Hose 2 (2), Flow (1), JVT (1)
Fielding
E: Shandy (1)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (W, 1-1) | 6.00 | 1 | 0 | 2 | 11 | 0 | 6.60 |
| TEAM | 6.00 | 1 | 0 | 2 | 11 | 0 |
Batters Faced:
Shandy 22
Hitting Stars
1/4
2/5, 1 HR, 5 RBI, 3 R
Series at a Glance
Thu May 7
Thu May 7







