Monday May 18, 2015
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 6 | 0 | 1 | 0 | 1 | 4 | .304 | .838 |
| Dirty Steve | 6 | 0 | 2 | 0 | 0 | 2 | .333 | 1.218 |
| Pearl | 5 | 0 | 1 | 0 | 1 | 3 | .200 | .629 |
| Cork | 6 | 0 | 1 | 0 | 0 | 4 | .182 | .705 |
| TEAM | 23 | 0 | 5 | 0 | 2 | 13 |
Fielding
E: Dirty Steve (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cork (L, 0-1) | 5.00 | 4 | 2 | 3 | 3 | 0 | 2.40 |
| TEAM | 5.00 | 4 | 2 | 3 | 3 | 0 |
Batters Faced:
Cork 22
Angels Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| JVT | 5 | 1 | 1 | 0 | 1 | 0 | .190 | .704 |
| Sparky | 6 | 1 | 1 | 0 | 0 | 3 | .263 | .526 |
| Flow | 2 | 0 | 0 | 1 | 2 | 0 | .095 | .450 |
| Shandy | 5 | 0 | 2 | 1 | 0 | 0 | .286 | .833 |
| TEAM | 18 | 2 | 4 | 2 | 3 | 3 |
Batting
RBI: Flow (2), Shandy (8)
SAC: Flow (1)
Fielding
E: Flow (1)
Angels Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (W, 2-1) | 6.00 | 5 | 0 | 2 | 13 | 0 | 4.13 |
| TEAM | 6.00 | 5 | 0 | 2 | 13 | 0 |
Batters Faced:
Shandy 25
Hitting Stars
2/6
2/5, 1 RBI
Series at a Glance
Mon May 18
Mon May 18








