Thursday September 17, 2020
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoughRiders | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Kardinals | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
RoughRiders Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| H8R | 3 | 0 | 0 | 0 | 2 | 3 | .304 | .881 |
| Dumpy | 5 | 1 | 1 | 1 | 0 | 4 | .241 | .862 |
| BK | 3 | 0 | 0 | 0 | 1 | 2 | .176 | .562 |
| Jagr | 3 | 0 | 1 | 0 | 1 | 2 | .268 | 1.010 |
| Uffda | 3 | 0 | 0 | 0 | 1 | 2 | .089 | .239 |
| Varsity | 4 | 0 | 1 | 0 | 0 | 2 | .216 | .685 |
| TEAM | 21 | 1 | 3 | 1 | 5 | 15 |
Batting
HR: Dumpy (8)
RBI: Dumpy (19)
RoughRiders Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Uffda (L, 0-4) | 5.00 | 4 | 3 | 2 | 5 | 2 | 9.31 |
| TEAM | 5.00 | 4 | 3 | 2 | 5 | 2 |
Batters Faced:
Uffda 21
Kardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Boom | 5 | 0 | 0 | 0 | 0 | 3 | .357 | 1.042 |
| Cobra Kai | 4 | 2 | 2 | 1 | 0 | 0 | .250 | 1.107 |
| Groundskeeper Willie | 3 | 0 | 0 | 0 | 1 | 1 | .352 | 1.100 |
| Meesta | 3 | 0 | 1 | 1 | 1 | 0 | .263 | .946 |
| Tootin | 4 | 1 | 1 | 1 | 0 | 1 | .267 | .947 |
| TEAM | 19 | 3 | 4 | 3 | 2 | 5 |
Batting
HR: Cobra Kai (6), Tootin (18)
RBI: Cobra Kai (10), Meesta (27), Tootin (30)
Kardinals Pitching
Batters Faced:
Boom 18, Cobra Kai 8
Series at a Glance
Thu Sep 17
Thu Sep 17








