Thursday September 17, 2020
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kardinals | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| RoughRiders | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6 | 0 |
Kardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cobra Kai | 6 | 0 | 1 | 0 | 0 | 5 | .237 | .986 |
| Groundskeeper Willie | 6 | 0 | 0 | 0 | 0 | 5 | .333 | 1.041 |
| Meesta | 4 | 1 | 1 | 0 | 2 | 0 | .263 | .943 |
| Tootin | 6 | 1 | 1 | 2 | 0 | 3 | .262 | .921 |
| Boom | 4 | 2 | 2 | 2 | 1 | 1 | .389 | 1.222 |
| TEAM | 26 | 4 | 5 | 4 | 3 | 14 |
Batting
HR: Boom (2)
RBI: Tootin 2 (32), Boom 2 (3)
Kardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Groundskeeper Willie | 4.00 | 3 | 2 | 4 | 5 | 1 | 6.00 |
| Meesta (L, 3-3) | 2.67 | 3 | 4 | 3 | 4 | 1 | 2.48 |
| TEAM | 6.67 | 6 | 6 | 7 | 9 | 2 |
Batters Faced:
Groundskeeper Willie 18, Meesta 14
RoughRiders Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| H8R | 3 | 2 | 0 | 0 | 3 | 2 | .297 | .873 |
| Dumpy | 6 | 1 | 1 | 2 | 0 | 4 | .235 | .861 |
| BK | 3 | 1 | 1 | 0 | 2 | 1 | .183 | .585 |
| Jagr | 5 | 1 | 3 | 3 | 0 | 1 | .287 | 1.065 |
| Uffda | 4 | 0 | 0 | 1 | 1 | 1 | .083 | .237 |
| Varsity | 4 | 1 | 1 | 0 | 1 | 0 | .218 | .684 |
| TEAM | 25 | 6 | 6 | 6 | 7 | 9 |
Batting
2B: Jagr (2)
HR: Dumpy (9), Jagr (10)
RBI: Jagr 3 (22), Dumpy 2 (21), Uffda (1)
RoughRiders Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dumpy (W, 3-3) | 7.00 | 5 | 4 | 3 | 14 | 1 | 3.53 |
| TEAM | 7.00 | 5 | 4 | 3 | 14 | 1 |
Batters Faced:
Dumpy 29
Series at a Glance
Thu Sep 17
Thu Sep 17









