Thursday June 9, 2022
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Blue Wahoos | 0 | 1 | 0 | 3 | 3 | 7 | 8 | 0 |
Bears Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sully | 3 | 0 | 0 | 0 | 0 | 2 | .235 | .954 |
| Panther | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .504 |
| Truck | 3 | 0 | 1 | 0 | 0 | 0 | .351 | 1.036 |
| Lil' Diesel | 3 | 0 | 0 | 0 | 0 | 3 | .118 | .284 |
| Ducksauce | 2 | 0 | 0 | 0 | 1 | 0 | .129 | .358 |
| sKrub | 3 | 0 | 0 | 0 | 0 | 3 | .133 | .321 |
| Ruby Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| TEAM | 19 | 0 | 1 | 0 | 1 | 8 |
Fielding
E: sKrub (1), Ducksauce (3)
Bears Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sully (L, 0-3) | 5.00 | 8 | 7 | 4 | 3 | 0 | 15.36 |
| TEAM | 5.00 | 8 | 7 | 4 | 3 | 0 |
Batters Faced:
Sully 28
Blue Wahoos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Shorts | 7 | 3 | 2 | 1 | 0 | 2 | .302 | .978 |
| Caveman Kershaw | 5 | 1 | 2 | 2 | 2 | 1 | .260 | .723 |
| T Sea | 5 | 1 | 1 | 2 | 2 | 0 | .186 | .673 |
| Skol | 7 | 2 | 3 | 1 | 0 | 0 | .389 | 1.075 |
| TEAM | 24 | 7 | 8 | 6 | 4 | 3 |
Batting
RBI: Caveman Kershaw 2 (8), T Sea 2 (11), Shorts (20), Skol (11)
Blue Wahoos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| T Sea (W, 3-4) | 6.00 | 1 | 0 | 1 | 8 | 0 | 4.58 |
| TEAM | 6.00 | 1 | 0 | 1 | 8 | 0 |
Batters Faced:
T Sea 20
Series at a Glance
Thu Jun 9









