Thursday June 23, 2022
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hops | 4 | 2 | 0 | 2 | 8 | 16 | 12 | 1 | ||
| Blue Wahoos | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
Hops Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| The Kid | 6 | 4 | 5 | 4 | 1 | 0 | .316 | 1.035 |
| Shirls | 3 | 3 | 2 | 2 | 4 | 0 | .380 | 1.308 |
| Cobra Kai | 4 | 3 | 2 | 5 | 2 | 2 | .262 | 1.070 |
| Tootin | 6 | 1 | 1 | 2 | 1 | 4 | .282 | .938 |
| Groundskeeper Willie | 3 | 2 | 0 | 2 | 3 | 1 | .283 | .921 |
| Meesta | 4 | 3 | 2 | 1 | 2 | 1 | .186 | .705 |
| TEAM | 26 | 16 | 12 | 16 | 13 | 8 |
Batting
HR: Cobra Kai 2 (6), The Kid (9), Shirls (7), Tootin (7)
RBI: Cobra Kai 5 (14), The Kid 4 (33), Shirls 2 (18), Tootin 2 (22), Groundskeeper Willie 2 (8), Meesta (11)
Fielding
E: Groundskeeper Willie (2)
Blue Wahoos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Shorts | 5 | 2 | 1 | 1 | 1 | 3 | .281 | .937 |
| Skol | 5 | 1 | 1 | 2 | 1 | 1 | .328 | 1.045 |
| T Sea | 5 | 0 | 2 | 0 | 1 | 0 | .196 | .675 |
| Hank | 5 | 0 | 1 | 0 | 1 | 1 | .214 | .670 |
| TEAM | 20 | 3 | 5 | 3 | 4 | 5 |
Batting
HR: Shorts (10), Skol (6)
RBI: Skol 2 (17), Shorts (21)
Fielding
E: Hank (2)
Blue Wahoos Pitching
Batters Faced:
Skol 18, Shorts 21
Series at a Glance
Thu Jun 23







