Thursday April 27, 2023
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chihuahuas | 0 | 3 | 3 | 3 | 4 | 2 | 15 | 16 | 1 | |
| Blue sOx | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 12 | 1 |
Chihuahuas Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nickname | 6 | 1 | 0 | 0 | 1 | 3 | .273 | .930 |
| Air Bud | 6 | 5 | 5 | 6 | 0 | 0 | .600 | 2.467 |
| Mippey5 | 6 | 2 | 3 | 1 | 0 | 1 | .545 | 1.455 |
| Face | 6 | 2 | 4 | 6 | 0 | 1 | .500 | 1.636 |
| Murse | 6 | 1 | 1 | 1 | 0 | 0 | .200 | .773 |
| A-Jizz | 5 | 4 | 3 | 1 | 1 | 1 | .400 | .955 |
| TEAM | 35 | 15 | 16 | 15 | 2 | 6 |
Batting
2B: Face (1), A-Jizz (1)
HR: Air Bud 3 (4), Face (1)
RBI: Air Bud 6 (7), Face 6 (6), Mippey5 (3), Murse (3), A-Jizz (2)
Fielding
E: Nickname (1)
Blue sOx Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Fukudome | 8 | 2 | 3 | 2 | 0 | 2 | .333 | .867 |
| Eddie Bauer | 8 | 1 | 2 | 0 | 0 | 1 | .143 | .286 |
| Thor | 7 | 1 | 5 | 1 | 0 | 0 | .455 | 1.010 |
| Al | 7 | 1 | 2 | 2 | 0 | 2 | .250 | .583 |
| TEAM | 30 | 5 | 12 | 5 | 0 | 5 |
Batting
HR: Fukudome (1)
RBI: Fukudome 2 (2), Al 2 (2), Thor (1)
Fielding
E: Thor (1)
Blue sOx Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 0-2) | 6.00 | 16 | 15 | 2 | 6 | 4 | 9.82 |
| TEAM | 6.00 | 16 | 15 | 2 | 6 | 4 |
Batters Faced:
Eddie Bauer 37
Series at a Glance
Thu Apr 27
Thu Apr 27








