Monday June 9, 2025
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rumble Ponies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Tortugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rumble Ponies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| B Squared | 3 | 1 | 0 | 0 | 1 | 2 | .339 | 1.001 |
| Stix | 2 | 1 | 0 | 0 | 2 | 2 | .341 | 1.059 |
| Kuks | 4 | 1 | 1 | 3 | 0 | 0 | .365 | 1.569 |
| Sharpie | 3 | 0 | 0 | 0 | 1 | 2 | .159 | .529 |
| Z Bruh | 3 | 0 | 0 | 0 | 1 | 0 | .275 | .967 |
| Benny | 3 | 0 | 0 | 0 | 0 | 0 | .289 | .702 |
| Air Jordy | 4 | 0 | 0 | 0 | 0 | 2 | .216 | .644 |
| TEAM | 22 | 3 | 1 | 3 | 5 | 8 |
Batting
HR: Kuks (16)
RBI: Kuks 3 (37)
Fielding
E: Air Jordy (1)
Rumble Ponies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Air Jordy (W, 5-2) | 7.00 | 0 | 0 | 2 | 14 | 0 | 2.79 |
| TEAM | 7.00 | 0 | 0 | 2 | 14 | 0 |
Batters Faced:
Air Jordy 24
Tortugas Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cherry | 5 | 0 | 0 | 0 | 0 | 4 | .392 | 1.373 |
| EAD | 5 | 0 | 0 | 0 | 0 | 3 | .304 | .902 |
| Stals | 4 | 0 | 0 | 0 | 1 | 4 | .250 | .970 |
| Abrams | 5 | 0 | 0 | 0 | 0 | 2 | .293 | .819 |
| MacGruber | 3 | 0 | 0 | 0 | 1 | 1 | .103 | .388 |
| TEAM | 22 | 0 | 0 | 0 | 2 | 14 |
Fielding
E: Abrams (1)
Tortugas Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cherry (L, 3-4) | 7.00 | 2 | 3 | 5 | 8 | 1 | 5.77 |
| TEAM | 7.00 | 2 | 3 | 5 | 8 | 1 |
Batters Faced:
Cherry 28
Series at a Glance
Mon Jun 9
Mon Jun 9









