Monday May 18, 2009
Game 2
Dodgers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| P-Train | 10 | 0 | 1 | 1 | 0 | 3 | .234 | .639 |
| The Murph | 5 | 3 | 3 | 3 | 4 | 2 | .269 | .791 |
| Bourne | 7 | 1 | 1 | 0 | 2 | 3 | .190 | .718 |
| TEAM | 22 | 4 | 5 | 4 | 6 | 8 |
Batting
RBI: The Murph 3 (10), P-Train (8)
Dodgers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| P-Train (L, 1-2) | 5.00 | 8 | 5 | 3 | 2 | 4 | 8.34 |
| TEAM | 5.00 | 8 | 5 | 3 | 2 | 4 |
Batters Faced:
P-Train 25
Phillies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nine | 3 | 1 | 1 | 0 | 2 | 0 | .282 | 1.038 |
| Cheezy | 4 | 1 | 1 | 1 | 1 | 2 | .174 | .561 |
| The Kid | 5 | 2 | 3 | 3 | 0 | 0 | .333 | 1.020 |
| Shirls | 5 | 0 | 2 | 0 | 0 | 0 | .229 | .631 |
| Quick | 5 | 1 | 1 | 1 | 0 | 0 | .167 | .786 |
| TEAM | 22 | 5 | 8 | 5 | 3 | 2 |
Batting
HR: The Kid 2 (5), Cheezy (1), Quick (2)
RBI: The Kid 3 (12), Cheezy (3), Quick (4)
Phillies Pitching
Batters Faced:
Cheezy 22, Shirls 3, The Kid 3
Series at a Glance
Mon May 18
Mon May 18





