Thursday June 18, 2009
Game 2
Phillies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nine | 4 | 1 | 0 | 0 | 1 | 2 | .289 | 1.052 |
| Peeks | 5 | 0 | 0 | 0 | 0 | 2 | .100 | .337 |
| The Kid | 4 | 1 | 1 | 1 | 0 | 2 | .376 | 1.089 |
| Quick | 4 | 1 | 2 | 1 | 0 | 2 | .286 | .862 |
| Cheezy | 4 | 0 | 0 | 1 | 0 | 2 | .148 | .543 |
| TEAM | 21 | 3 | 3 | 3 | 1 | 10 |
Batting
2B: Quick (2)
RBI: The Kid (27), Quick (11), Cheezy (6)
Phillies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Kid (W, 4-1) | 6.00 | 3 | 1 | 2 | 18 | 1 | 0.67 |
| TEAM | 6.00 | 3 | 1 | 2 | 18 | 1 |
Batters Faced:
The Kid 23
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 6 | 1 | 3 | 1 | 0 | 3 | .380 | 1.009 |
| Dirty Steve | 5 | 0 | 0 | 0 | 1 | 5 | .289 | .806 |
| K-Mart | 5 | 0 | 0 | 0 | 1 | 5 | .268 | .870 |
| One-Fer | 5 | 0 | 0 | 0 | 0 | 5 | .247 | .681 |
| TEAM | 21 | 1 | 3 | 1 | 2 | 18 |
Batting
HR: Nelson (8)
RBI: Nelson (27)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 6-3) | 6.00 | 3 | 3 | 1 | 10 | 0 | 3.00 |
| TEAM | 6.00 | 3 | 3 | 1 | 10 | 0 |
Batters Faced:
K-Mart 22
Series at a Glance
Thu Jun 18
Thu Jun 18





