Monday May 9, 2011
Game 2
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| TJ | 6 | 3 | 5 | 4 | 0 | 1 | .529 | 1.803 |
| Shants | 6 | 2 | 2 | 3 | 0 | 2 | .371 | 1.446 |
| Whiskers | 6 | 1 | 1 | 0 | 0 | 3 | .483 | 1.571 |
| Beardface | 5 | 0 | 0 | 0 | 0 | 1 | .240 | .727 |
| Aquaman | 5 | 2 | 2 | 1 | 0 | 1 | .516 | 1.793 |
| TEAM | 28 | 8 | 10 | 8 | 0 | 8 |
Batting
HR: TJ 2 (8), Shants 2 (8), Aquaman (7)
RBI: TJ 4 (23), Shants 3 (19), Aquaman (15)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Beardface (W, 2-0) | 6.00 | 4 | 0 | 0 | 14 | 0 | 4.00 |
| TEAM | 6.00 | 4 | 0 | 0 | 14 | 0 |
Batters Faced:
Beardface 22
White Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sticks | 6 | 0 | 1 | 0 | 0 | 5 | .238 | .667 |
| Two Bat | 6 | 0 | 1 | 0 | 0 | 3 | .344 | 1.039 |
| Pork Buoy | 5 | 0 | 0 | 0 | 0 | 4 | .129 | .318 |
| Al | 5 | 0 | 2 | 0 | 0 | 2 | .188 | .400 |
| TEAM | 22 | 0 | 4 | 0 | 0 | 14 |
Batting
2B: Sticks (1)
White Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Sticks (L, 1-1) | 6.00 | 10 | 8 | 0 | 8 | 5 | 5.00 |
| TEAM | 6.00 | 10 | 8 | 0 | 8 | 5 |
Batters Faced:
Sticks 28
Series at a Glance
Mon May 9
Mon May 9





