Thursday June 23, 2011
Game 2
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 6 | 0 | 0 | 0 | 0 | 2 | .330 | .775 |
| Wall Street | 4 | 0 | 1 | 0 | 1 | 0 | .218 | .650 |
| Daddy | 5 | 0 | 0 | 0 | 0 | 3 | .245 | .746 |
| Toonces | 5 | 0 | 1 | 0 | 0 | 1 | .162 | .525 |
| TEAM | 20 | 0 | 2 | 0 | 1 | 6 |
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| New Guy (L, 1-6) | 5.00 | 3 | 1 | 2 | 6 | 0 | 7.40 |
| TEAM | 5.00 | 3 | 1 | 2 | 6 | 0 |
Batters Faced:
New Guy 19
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Dutch | 4 | 0 | 0 | 0 | 0 | 3 | .278 | .831 |
| Bubba | 4 | 1 | 2 | 0 | 0 | 0 | .135 | .353 |
| Nightmare | 1 | 0 | 0 | 0 | 0 | 0 | .299 | 1.035 |
| Gunny | 2 | 0 | 0 | 0 | 2 | 1 | .000 | .444 |
| Priest | 3 | 0 | 1 | 1 | 0 | 0 | .291 | 1.037 |
| TT | 3 | 0 | 0 | 0 | 0 | 2 | .278 | 1.081 |
| TEAM | 17 | 1 | 3 | 1 | 2 | 6 |
Batting
RBI: Priest (13)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Priest (W, 2-3) | 6.00 | 2 | 0 | 1 | 6 | 0 | 4.06 |
| TEAM | 6.00 | 2 | 0 | 1 | 6 | 0 |
Batters Faced:
Priest 21
Series at a Glance
Thu Jun 23
Thu Jun 23





