Thursday May 10, 2012
Game 1
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .833 |
| Eddie Bauer | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Focker | 4 | 1 | 2 | 1 | 0 | 2 | .500 | 1.750 |
| Vlade | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .500 |
| Shandy | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .500 |
| ShamWow | 4 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| TEAM | 23 | 1 | 5 | 1 | 1 | 12 |
Batting
HR: Focker (1)
RBI: Focker (1)
Fielding
E: MacGruber (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| MacGruber (L, 0-1) | 5.00 | 6 | 3 | 6 | 6 | 2 | 3.60 |
| TEAM | 5.00 | 6 | 3 | 6 | 6 | 2 |
Batters Faced:
MacGruber 28
Senators Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| TJ | 6 | 1 | 2 | 2 | 1 | 0 | .333 | 1.262 |
| Whiskers | 5 | 0 | 1 | 0 | 2 | 3 | .200 | .629 |
| Shants | 5 | 1 | 1 | 1 | 2 | 1 | .200 | 1.229 |
| Wermy | 6 | 1 | 2 | 0 | 1 | 2 | .333 | .762 |
| TEAM | 22 | 3 | 6 | 3 | 6 | 6 |
Batting
HR: TJ (1), Shants (1)
RBI: TJ 2 (2), Shants (1)
Senators Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| TJ (W, 1-0) | 6.00 | 5 | 1 | 1 | 12 | 1 | 1.00 |
| TEAM | 6.00 | 5 | 1 | 1 | 12 | 1 |
Batters Faced:
TJ 24
Series at a Glance
Thu May 10
Thu May 10




