Thursday May 10, 2012
Game 2
Senators Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| TJ | 8 | 2 | 4 | 4 | 0 | 2 | .429 | 1.538 |
| Whiskers | 6 | 2 | 4 | 0 | 2 | 1 | .455 | 1.055 |
| Shants | 8 | 1 | 1 | 0 | 0 | 4 | .154 | .651 |
| Wermy | 7 | 1 | 2 | 2 | 0 | 2 | .308 | .896 |
| TEAM | 29 | 6 | 11 | 6 | 2 | 9 |
Batting
HR: TJ 2 (3), Wermy (1)
RBI: TJ 4 (6), Wermy 2 (2)
Senators Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Whiskers (W, 1-0) | 6.00 | 4 | 2 | 3 | 8 | 2 | 2.00 |
| TEAM | 6.00 | 4 | 2 | 3 | 8 | 2 |
Batters Faced:
Whiskers 25
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 0 | 0 | 0 | 1 | 3 | .143 | .476 |
| Eddie Bauer | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Focker | 4 | 0 | 1 | 0 | 0 | 1 | .375 | 1.125 |
| Vlade | 3 | 2 | 3 | 2 | 1 | 0 | .571 | 2.054 |
| Shandy | 4 | 0 | 0 | 0 | 0 | 2 | .125 | .250 |
| ShamWow | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .125 |
| TEAM | 22 | 2 | 4 | 2 | 3 | 8 |
Batting
HR: Vlade 2 (2)
RBI: Vlade 2 (2)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (L, 0-1) | 6.00 | 11 | 6 | 2 | 9 | 3 | 6.00 |
| TEAM | 6.00 | 11 | 6 | 2 | 9 | 3 |
Batters Faced:
Shandy 31
Series at a Glance
Thu May 10
Thu May 10





