Monday August 23, 2004
Game 2
Brewers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Westy | 6 | 0 | 0 | 0 | 2 | 1 | .232 | .684 |
| Joe | 8 | 0 | 0 | 0 | 0 | 4 | .181 | .558 |
| Hendi | 6 | 0 | 2 | 0 | 1 | 2 | .259 | .817 |
| TEAM | 20 | 0 | 2 | 0 | 3 | 7 |
Fielding
E: Joe (11), Hendi (11)
Brewers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hendi (L, 3-10) | 5.00 | 5 | 3 | 1 | 4 | 1 | 5.86 |
| TEAM | 5.00 | 5 | 3 | 1 | 4 | 1 |
Batters Faced:
Hendi 22
Phillies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Shirls | 5 | 1 | 2 | 1 | 0 | 0 | .272 | .794 |
| Pelota | 6 | 1 | 1 | 1 | 0 | 0 | .197 | .552 |
| Peeks | 6 | 1 | 0 | 0 | 0 | 2 | .219 | .610 |
| Nine | 4 | 0 | 2 | 0 | 1 | 2 | .165 | .721 |
| TEAM | 21 | 3 | 5 | 2 | 1 | 4 |
Batting
HR: Shirls (12)
RBI: Shirls (35), Pelota (14)
Phillies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Nine (W, 1-3) | 6.00 | 2 | 0 | 3 | 7 | 0 | 9.91 |
| TEAM | 6.00 | 2 | 0 | 3 | 7 | 0 |
Batters Faced:
Nine 23
Series at a Glance
Mon Aug 23
Mon Aug 23








