Thursday August 23, 2012
Game 1
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 6 | 0 | 1 | 0 | 0 | 0 | .297 | .947 |
| Wall Street | 5 | 0 | 0 | 0 | 0 | 3 | .240 | .619 |
| Toonces | 5 | 0 | 1 | 0 | 0 | 3 | .227 | .608 |
| Cobra Kai | 4 | 0 | 0 | 0 | 1 | 3 | .154 | .830 |
| TEAM | 20 | 0 | 2 | 0 | 1 | 9 |
Batting
2B: New Guy (1)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cobra Kai (L, 1-1) | 5.00 | 2 | 2 | 6 | 8 | 1 | 1.50 |
| TEAM | 5.00 | 2 | 2 | 6 | 8 | 1 |
Batters Faced:
Cobra Kai 23
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 1 | 1 | 2 | 1 | 2 | .324 | 1.137 |
| Eddie Bauer | 3 | 0 | 1 | 0 | 2 | 1 | .271 | .948 |
| Focker | 4 | 0 | 0 | 0 | 1 | 1 | .415 | 1.470 |
| Vlade | 4 | 0 | 0 | 0 | 0 | 2 | .414 | 1.372 |
| ShamWow | 2 | 1 | 0 | 0 | 2 | 2 | .186 | .465 |
| TEAM | 17 | 2 | 2 | 2 | 6 | 8 |
Batting
2B: Eddie Bauer (5)
HR: MacGruber (19)
RBI: MacGruber 2 (36)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| MacGruber (W, 5-4) | 6.00 | 2 | 0 | 1 | 9 | 0 | 3.33 |
| TEAM | 6.00 | 2 | 0 | 1 | 9 | 0 |
Batters Faced:
MacGruber 21
Series at a Glance
Thu Aug 23
Thu Aug 23




