Thursday August 23, 2012
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 6 | 1 | 1 | 0 | 0 | 1 | .318 | 1.105 |
| Eddie Bauer | 4 | 2 | 2 | 1 | 2 | 0 | .277 | .975 |
| Focker | 4 | 0 | 0 | 0 | 1 | 1 | .400 | 1.423 |
| Vlade | 3 | 1 | 1 | 2 | 2 | 0 | .413 | 1.365 |
| ShamWow | 4 | 0 | 0 | 0 | 1 | 3 | .180 | .456 |
| TEAM | 21 | 4 | 4 | 3 | 6 | 5 |
Batting
HR: Eddie Bauer (16)
RBI: Vlade 2 (42), Eddie Bauer (31)
Fielding
E: Focker (2)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Vlade (L, 2-3) | 5.00 | 7 | 6 | 2 | 5 | 1 | 7.29 |
| TEAM | 5.00 | 7 | 6 | 2 | 5 | 1 |
Batters Faced:
Vlade 24
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| New Guy | 7 | 1 | 1 | 0 | 0 | 3 | .291 | .920 |
| Toonces | 5 | 1 | 1 | 1 | 1 | 1 | .226 | .605 |
| Wall Street | 5 | 3 | 3 | 2 | 1 | 0 | .250 | .638 |
| Cobra Kai | 5 | 1 | 2 | 3 | 0 | 1 | .222 | .985 |
| TEAM | 22 | 6 | 7 | 6 | 2 | 5 |
Batting
HR: Cobra Kai (3)
RBI: Cobra Kai 3 (5), Wall Street 2 (20), Toonces (10)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| New Guy (W, 4-7) | 6.00 | 4 | 4 | 6 | 5 | 1 | 7.68 |
| TEAM | 6.00 | 4 | 4 | 6 | 5 | 1 |
Batters Faced:
New Guy 27
Hitting Stars
2/4, 1 HR, 1 RBI, 2 R
2/5, 1 HR, 3 RBI, 1 R
Series at a Glance
Thu Aug 23
Thu Aug 23





