Monday May 9, 2005
Game 1
Red Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tugboat | 7 | 0 | 0 | 0 | 1 | 3 | .176 | .599 |
| The Man | 6 | 1 | 0 | 0 | 2 | 2 | .176 | .834 |
| Washman | 8 | 0 | 1 | 0 | 0 | 1 | .316 | .697 |
| Dirty Steve | 7 | 0 | 3 | 1 | 1 | 1 | .412 | 1.147 |
| Lil' Randall | 8 | 0 | 2 | 0 | 0 | 1 | .353 | .803 |
| TEAM | 36 | 1 | 6 | 1 | 4 | 8 |
Batting
2B: Dirty Steve (4)
RBI: Dirty Steve (5)
Red Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| The Man (W, 2-0) | 8.00 | 3 | 0 | 0 | 2 | 0 | 0.43 |
| TEAM | 8.00 | 3 | 0 | 0 | 2 | 0 |
Batters Faced:
The Man 30
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| D-Love | 8 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
| 2Nastie | 8 | 0 | 1 | 0 | 0 | 0 | .350 | .900 |
| D-Ray | 7 | 0 | 2 | 0 | 0 | 1 | .263 | .579 |
| Cousin Dave | 7 | 0 | 0 | 0 | 0 | 0 | .167 | .389 |
| TEAM | 30 | 0 | 3 | 0 | 0 | 2 |
Fielding
E: Cousin Dave 2 (2), UnknownOriole (1)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cousin Dave (L, 0-1) | 8.00 | 6 | 1 | 4 | 8 | 0 | 0.75 |
| TEAM | 8.00 | 6 | 1 | 4 | 8 | 0 |
Batters Faced:
Cousin Dave 40
Hitting Stars
3/7, 1 RBI
2/7
Series at a Glance
Mon May 9
Mon May 9









