Monday May 9, 2005
Game 2
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cousin Dave | 6 | 1 | 1 | 1 | 0 | 1 | .167 | .500 |
| D-Ray | 6 | 1 | 3 | 1 | 0 | 0 | .320 | .680 |
| 2Nastie | 6 | 1 | 2 | 2 | 0 | 0 | .346 | .962 |
| D-Love | 6 | 1 | 3 | 0 | 0 | 0 | .192 | .385 |
| TEAM | 24 | 4 | 9 | 4 | 0 | 1 |
Batting
HR: Cousin Dave (1), 2Nastie (2)
RBI: 2Nastie 2 (5), Cousin Dave (3), D-Ray (3)
Fielding
E: D-Love (2)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2Nastie (W, 1-0) | 6.00 | 7 | 1 | 0 | 4 | 0 | 1.00 |
| TEAM | 6.00 | 7 | 1 | 0 | 4 | 0 |
Batters Faced:
2Nastie 25
Red Sox Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Tugboat | 5 | 1 | 3 | 0 | 0 | 0 | .273 | .816 |
| The Man | 5 | 0 | 1 | 1 | 0 | 1 | .182 | .742 |
| Washman | 5 | 0 | 0 | 0 | 0 | 1 | .250 | .558 |
| Lil' Randall | 5 | 0 | 0 | 0 | 0 | 2 | .273 | .633 |
| Dirty Steve | 5 | 0 | 3 | 0 | 0 | 0 | .455 | 1.156 |
| TEAM | 25 | 1 | 7 | 1 | 0 | 4 |
Batting
2B: Tugboat 2 (3)
RBI: The Man (6)
Red Sox Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dirty Steve (L, 1-1) | 6.00 | 9 | 4 | 0 | 1 | 2 | 3.27 |
| TEAM | 6.00 | 9 | 4 | 0 | 1 | 2 |
Batters Faced:
Dirty Steve 24
Series at a Glance
Mon May 9
Mon May 9








