Monday June 2, 2014
Game 2
Dodgers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Willie Mays Hays | 3 | 1 | 1 | 1 | 1 | 0 | .400 | 1.224 |
| The Skull | 3 | 0 | 0 | 0 | 1 | 3 | .029 | .395 |
| Wiffs | 4 | 0 | 0 | 0 | 0 | 1 | .147 | .721 |
| Big Ticket | 4 | 0 | 1 | 0 | 0 | 1 | .087 | .451 |
| TEAM | 14 | 1 | 2 | 1 | 2 | 5 |
Batting
HR: Willie Mays Hays (6)
RBI: Willie Mays Hays (21)
Dodgers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Willie Mays Hays (L, 0-1) | 3.67 | 15 | 13 | 1 | 2 | 6 | 21.16 |
| TEAM | 3.67 | 15 | 13 | 1 | 2 | 6 |
Batters Faced:
Willie Mays Hays 27
Yankees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| T-Mac | 5 | 2 | 3 | 1 | 0 | 0 | .471 | 1.097 |
| Rocky | 4 | 3 | 3 | 2 | 1 | 1 | .265 | 1.065 |
| Torpedo | 5 | 4 | 4 | 6 | 0 | 0 | .300 | 1.053 |
| Rocket | 4 | 1 | 2 | 0 | 0 | 0 | .276 | .723 |
| Ray-Dub | 4 | 2 | 2 | 2 | 0 | 1 | .167 | .792 |
| Spud | 3 | 1 | 1 | 2 | 0 | 0 | .308 | 1.041 |
| TEAM | 25 | 13 | 15 | 13 | 1 | 2 |
Batting
HR: Torpedo 3 (4), Rocky (5), Ray-Dub (2), Spud (3)
RBI: Torpedo 6 (9), Rocky 2 (9), Ray-Dub 2 (4), Spud 2 (9), T-Mac (6)
SAC: Spud (1)
Yankees Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Torpedo (W, 2-2) | 4.00 | 2 | 1 | 2 | 5 | 1 | 4.50 |
| TEAM | 4.00 | 2 | 1 | 2 | 5 | 1 |
Batters Faced:
Torpedo 16
Hitting Stars
1/3, 1 HR, 1 RBI, 1 R
4/5, 3 HR, 6 RBI, 4 R
Series at a Glance
Mon Jun 2
Mon Jun 2





