Thursday May 15, 2014
Game 2
Dodgers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Mike P | 4 | 1 | 0 | 0 | 2 | 3 | .273 | 1.166 |
| Willie Mays Hays | 4 | 2 | 1 | 4 | 2 | 3 | .474 | 1.373 |
| Wiffs | 2 | 2 | 0 | 0 | 3 | 1 | .133 | .768 |
| Big Ticket | 2 | 1 | 0 | 1 | 3 | 0 | .067 | .430 |
| The Skull | 2 | 1 | 0 | 0 | 3 | 2 | .000 | .455 |
| Knuckles | 4 | 2 | 2 | 0 | 1 | 1 | .250 | .767 |
| TEAM | 18 | 9 | 3 | 5 | 14 | 10 |
Batting
2B: Knuckles (1)
RBI: Willie Mays Hays 4 (12), Big Ticket (2)
Dodgers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Willie Mays Hays | 2.00 | 3 | 7 | 7 | 3 | 2 | 21.00 |
| The Skull (L, 0-2) | 3.00 | 4 | 6 | 7 | 1 | 1 | 11.33 |
| TEAM | 5.00 | 7 | 13 | 14 | 4 | 3 |
Batters Faced:
Willie Mays Hays 16, The Skull 19
Superbas Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Old Yeller | 4 | 7 | 2 | 6 | 5 | 0 | .400 | 1.421 |
| Thunderson | 4 | 4 | 3 | 7 | 5 | 0 | .421 | 1.487 |
| Brickyard | 7 | 0 | 1 | 0 | 2 | 1 | .200 | .600 |
| Dream | 6 | 2 | 1 | 0 | 2 | 3 | .077 | .327 |
| TEAM | 21 | 13 | 7 | 13 | 14 | 4 |
Batting
HR: Thunderson 2 (3), Old Yeller (3)
RBI: Thunderson 7 (10), Old Yeller 6 (10)
Superbas Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Old Yeller (W, 1-1) | 5.00 | 3 | 9 | 14 | 10 | 0 | 11.73 |
| TEAM | 5.00 | 3 | 9 | 14 | 10 | 0 |
Batters Faced:
Old Yeller 32
Hitting Stars
2/4, 2 R
3/4, 2 HR, 7 RBI, 4 R
Series at a Glance
Thu May 15
Thu May 15









