Thursday May 28, 2015
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| K-Mart | 5 | 2 | 3 | 2 | 1 | 0 | .417 | 1.479 |
| Dirty Steve | 6 | 0 | 1 | 1 | 0 | 1 | .441 | 1.559 |
| Pearl | 5 | 1 | 1 | 0 | 1 | 1 | .429 | 1.660 |
| Cork | 5 | 0 | 1 | 0 | 0 | 3 | .276 | .969 |
| Nelson | 3 | 0 | 1 | 0 | 0 | 1 | .256 | .831 |
| TEAM | 24 | 3 | 7 | 3 | 2 | 6 |
Batting
2B: Nelson (2)
HR: K-Mart (2)
RBI: K-Mart 2 (4), Dirty Steve (10)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 1-1) | 6.00 | 3 | 1 | 2 | 9 | 1 | 6.00 |
| TEAM | 6.00 | 3 | 1 | 2 | 9 | 1 |
Batters Faced:
K-Mart 23
Kardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Boom | 3 | 0 | 1 | 0 | 2 | 2 | .200 | .779 |
| Tootin | 5 | 0 | 0 | 0 | 0 | 4 | .207 | .743 |
| Meesta | 5 | 1 | 1 | 1 | 0 | 2 | .129 | .479 |
| Victor | 4 | 0 | 1 | 0 | 0 | 0 | .233 | .515 |
| Fish | 4 | 0 | 0 | 0 | 0 | 1 | .308 | 1.169 |
| TEAM | 21 | 1 | 3 | 1 | 2 | 9 |
Batting
HR: Meesta (2)
RBI: Meesta (2)
Kardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Boom (L, 1-2) | 6.00 | 7 | 3 | 2 | 6 | 1 | 3.33 |
| TEAM | 6.00 | 7 | 3 | 2 | 6 | 1 |
Batters Faced:
Boom 26
Series at a Glance
Thu May 28
Thu May 28
Thu May 28








