Thursday May 9, 2019
Game 1
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Birdman | 7 | 0 | 2 | 1 | 0 | 2 | .273 | .577 |
| Wiffs | 3 | 4 | 2 | 2 | 3 | 1 | .167 | .563 |
| Yo Mamma | 3 | 4 | 1 | 2 | 3 | 1 | .125 | .542 |
| Slim | 5 | 3 | 4 | 3 | 1 | 0 | .474 | 1.261 |
| Shaggy | 6 | 3 | 5 | 6 | 0 | 0 | .545 | 1.364 |
| TEAM | 24 | 14 | 14 | 14 | 7 | 4 |
Batting
2B: Wiffs (2)
HR: Slim (1), Shaggy (1)
RBI: Shaggy 6 (6), Slim 3 (5), Wiffs 2 (4), Yo Mamma 2 (2), Birdman (2)
Fielding
E: Yo Mamma (2), Slim (2)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Slim (W, 1-2) | 4.00 | 1 | 0 | 3 | 4 | 0 | 7.85 |
| TEAM | 4.00 | 1 | 0 | 3 | 4 | 0 |
Batters Faced:
Slim 16
Lugnuts Hitting
Lugnuts Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Twenty-Seven (L, 0-2) | 2.00 | 8 | 10 | 7 | 1 | 1 | 14.25 |
| Franklin | 2.00 | 6 | 4 | 0 | 3 | 1 | 22.89 |
| TEAM | 4.00 | 14 | 14 | 7 | 4 | 2 |
Batters Faced:
Twenty-Seven 19, Franklin 12
Series at a Glance
Thu May 9
Thu May 9









