Monday April 24, 2006
Game 2
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Jabrone | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .500 |
| Yo | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .875 |
| Monk | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Disco | 3 | 0 | 0 | 0 | 0 | 2 | .286 | 1.000 |
| Legs | 3 | 0 | 1 | 0 | 0 | 1 | .286 | .571 |
| Caz | 3 | 0 | 0 | 0 | 0 | 3 | .125 | .250 |
| TEAM | 20 | 0 | 2 | 0 | 0 | 7 |
Fielding
E: Disco (1)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Legs (L, 0-1) | 5.00 | 5 | 2 | 1 | 2 | 0 | 2.40 |
| TEAM | 5.00 | 5 | 2 | 1 | 2 | 0 |
Batters Faced:
Legs 22
Tigers Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Doc | 5 | 0 | 0 | 0 | 0 | 0 | .300 | 1.264 |
| Seibs | 5 | 0 | 2 | 0 | 0 | 0 | .455 | 1.227 |
| Tubby | 4 | 0 | 0 | 1 | 0 | 1 | .400 | .800 |
| Nelly | 4 | 1 | 1 | 0 | 0 | 1 | .125 | .425 |
| Dano | 3 | 1 | 2 | 1 | 1 | 0 | .333 | .733 |
| TEAM | 21 | 2 | 5 | 2 | 1 | 2 |
Batting
RBI: Tubby (3), Dano (1)
Tigers Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dano (W, 1-0) | 6.00 | 2 | 0 | 0 | 7 | 0 | 0.00 |
| TEAM | 6.00 | 2 | 0 | 0 | 7 | 0 |
Batters Faced:
Dano 20
Series at a Glance
Mon Apr 24
Mon Apr 24







