Monday May 10, 2021
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manatees | 0 | 2 | 2 | 3 | 0 | 2 | 9 | 11 | 1 | |
| Rumble Ponies | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 1 |
Manatees Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Shirls | 6 | 2 | 3 | 3 | 1 | 1 | .500 | 1.486 |
| Cobra Kai | 7 | 0 | 3 | 1 | 0 | 1 | .200 | .533 |
| Big Hoss | 5 | 1 | 0 | 0 | 2 | 2 | .375 | 1.080 |
| Tootin | 6 | 3 | 4 | 3 | 1 | 1 | .463 | 1.379 |
| Groundskeeper Willie | 5 | 3 | 1 | 2 | 2 | 1 | .300 | .949 |
| TEAM | 29 | 9 | 11 | 9 | 6 | 6 |
Batting
HR: Shirls 2 (3), Tootin (6), Groundskeeper Willie (4)
RBI: Shirls 3 (5), Tootin 3 (18), Groundskeeper Willie 2 (12), Cobra Kai (2)
Fielding
E: Tootin (2)
Rumble Ponies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Benny | 4 | 0 | 1 | 2 | 1 | 1 | .143 | .412 |
| Stix | 4 | 1 | 0 | 0 | 1 | 1 | .417 | 1.358 |
| Air Jordy | 2 | 2 | 0 | 0 | 2 | 1 | .375 | 1.538 |
| Kuks | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .894 |
| Sharpie | 4 | 0 | 0 | 0 | 0 | 1 | .333 | 1.154 |
| Z Bruh | 4 | 0 | 1 | 2 | 0 | 1 | .368 | .888 |
| TEAM | 21 | 4 | 2 | 4 | 5 | 6 |
Batting
RBI: Benny 2 (6), Z Bruh 2 (7)
Fielding
E: Kuks (1)
Rumble Ponies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Air Jordy (L, 0-1) | 6.00 | 11 | 9 | 6 | 6 | 4 | 9.00 |
| TEAM | 6.00 | 11 | 9 | 6 | 6 | 4 |
Batters Faced:
Air Jordy 35
Series at a Glance
Mon May 10
Mon May 10










