Thursday June 2, 2022
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rumble Ponies | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
| Bears | 1 | 1 | 0 | 4 | 0 | 6 | 6 | 1 |
Rumble Ponies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Stix | 4 | 2 | 2 | 1 | 1 | 0 | .328 | 1.114 |
| B Squared | 5 | 0 | 0 | 1 | 0 | 1 | .355 | 1.267 |
| John | 4 | 1 | 1 | 2 | 1 | 1 | .500 | 1.045 |
| Air Jordy | 5 | 1 | 2 | 1 | 0 | 0 | .364 | 1.122 |
| Tyler | 4 | 1 | 2 | 0 | 1 | 1 | .667 | 1.700 |
| Amanda | 5 | 0 | 1 | 0 | 0 | 1 | .333 | .733 |
| TEAM | 27 | 5 | 8 | 5 | 3 | 4 |
Batting
RBI: John 2 (2), Stix (19), B Squared (27), Air Jordy (6)
Fielding
E: Amanda 2 (2)
Rumble Ponies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| B Squared (L, 2-4) | 5.00 | 6 | 6 | 4 | 7 | 1 | 7.24 |
| TEAM | 5.00 | 6 | 6 | 4 | 7 | 1 |
Batters Faced:
B Squared 25
Bears Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sully | 3 | 1 | 0 | 0 | 1 | 2 | .259 | 1.014 |
| Professor | 3 | 1 | 1 | 0 | 0 | 1 | .375 | .861 |
| Truck | 2 | 1 | 0 | 1 | 1 | 0 | .387 | 1.164 |
| Panther | 2 | 1 | 1 | 0 | 1 | 0 | .286 | .697 |
| Juba | 3 | 1 | 2 | 4 | 0 | 1 | .250 | .748 |
| Ruby Tuesday | 3 | 1 | 1 | 0 | 0 | 0 | .125 | .250 |
| Half Pint | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .154 |
| sKrub | 3 | 0 | 1 | 1 | 0 | 2 | .111 | .311 |
| TEAM | 21 | 6 | 6 | 6 | 4 | 7 |
Batting
HR: Juba (1)
RBI: Juba 4 (4), Truck (9), sKrub (1)
Fielding
E: Sully (5)
Bears Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Truck (W, 2-1) | 6.00 | 8 | 5 | 3 | 4 | 0 | 4.06 |
| TEAM | 6.00 | 8 | 5 | 3 | 4 | 0 |
Batters Faced:
Truck 30
Series at a Glance
Thu Jun 2









