Thursday June 23, 2022
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoughRiders | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | |
| Rumble Ponies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
RoughRiders Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| H8R | 6 | 1 | 1 | 1 | 0 | 4 | .415 | 1.348 |
| Mehoff | 5 | 1 | 1 | 1 | 1 | 1 | .444 | 1.302 |
| Keeks | 6 | 0 | 1 | 0 | 0 | 3 | .264 | .789 |
| Jagr | 5 | 0 | 4 | 0 | 1 | 0 | .378 | 1.250 |
| Uffda | 3 | 0 | 0 | 0 | 2 | 3 | .326 | 1.100 |
| TEAM | 25 | 2 | 7 | 2 | 4 | 11 |
Batting
HR: H8R (18), Mehoff (9)
RBI: H8R (38), Mehoff (31)
RoughRiders Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Mehoff (W, 3-2) | 6.00 | 2 | 1 | 0 | 11 | 1 | 4.97 |
| TEAM | 6.00 | 2 | 1 | 0 | 11 | 1 |
Batters Faced:
Mehoff 20
Rumble Ponies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Stix | 3 | 0 | 0 | 0 | 0 | 1 | .342 | 1.183 |
| Kuks | 3 | 0 | 0 | 0 | 0 | 2 | .324 | 1.008 |
| B Squared | 3 | 1 | 1 | 1 | 0 | 1 | .326 | 1.186 |
| Sharpie | 3 | 0 | 0 | 0 | 0 | 2 | .349 | 1.233 |
| Benny | 3 | 0 | 1 | 0 | 0 | 1 | .323 | .929 |
| Z Bruh | 3 | 0 | 0 | 0 | 0 | 2 | .176 | .470 |
| Air Jordy | 2 | 0 | 0 | 0 | 0 | 2 | .271 | .823 |
| TEAM | 20 | 1 | 2 | 1 | 0 | 11 |
Batting
HR: B Squared (14)
RBI: B Squared (32)
Rumble Ponies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Air Jordy (L, 3-2) | 6.00 | 7 | 2 | 4 | 11 | 2 | 1.85 |
| TEAM | 6.00 | 7 | 2 | 4 | 11 | 2 |
Batters Faced:
Air Jordy 29
Series at a Glance
Thu Jun 23








