Thursday August 4, 2022
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | X | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Wahoos | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | |
| Rumble Ponies | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 |
Blue Wahoos Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Antics | 6 | 0 | 2 | 0 | 1 | 3 | .278 | .811 |
| Shorts | 7 | 1 | 1 | 0 | 0 | 5 | .288 | .990 |
| Caveman Kershaw | 5 | 1 | 1 | 0 | 2 | 2 | .262 | .739 |
| T Sea | 6 | 1 | 2 | 3 | 1 | 3 | .204 | .709 |
| TEAM | 24 | 3 | 6 | 3 | 4 | 13 |
Batting
HR: T Sea (6)
RBI: T Sea 3 (23)
Blue Wahoos Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| T Sea (L, 5-9) | 5.00 | 7 | 4 | 2 | 3 | 0 | 5.06 |
| TEAM | 5.00 | 7 | 4 | 2 | 3 | 0 |
Batters Faced:
T Sea 24
Rumble Ponies Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sharpie | 3 | 1 | 2 | 1 | 0 | 0 | .369 | 1.213 |
| Stix | 3 | 0 | 2 | 1 | 0 | 1 | .376 | 1.297 |
| B Squared | 2 | 0 | 0 | 0 | 1 | 1 | .360 | 1.257 |
| Kuks | 3 | 1 | 2 | 0 | 0 | 0 | .321 | .961 |
| Benny | 3 | 1 | 1 | 0 | 0 | 0 | .355 | 1.000 |
| Air Jordy | 2 | 1 | 0 | 0 | 1 | 0 | .198 | .562 |
| Z Bruh | 3 | 0 | 0 | 2 | 0 | 1 | .183 | .445 |
| Tyler | 3 | 0 | 0 | 0 | 0 | 0 | .400 | 1.038 |
| TEAM | 22 | 4 | 7 | 4 | 2 | 3 |
Batting
RBI: Z Bruh 2 (6), Sharpie (38), Stix (45)
Rumble Ponies Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Stix (W, 7-3) | 6.00 | 6 | 3 | 4 | 13 | 1 | 4.05 |
| TEAM | 6.00 | 6 | 3 | 4 | 13 | 1 |
Batters Faced:
Stix 28
Series at a Glance
Thu Aug 4
Thu Aug 4








