Thursday August 14, 2008
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| AC | 7 | 1 | 3 | 1 | 0 | 1 | .242 | .771 |
| K-Mart | 6 | 1 | 3 | 1 | 0 | 0 | .317 | .993 |
| Nelson | 6 | 0 | 0 | 0 | 0 | 1 | .236 | .626 |
| One-Fer | 5 | 0 | 0 | 0 | 1 | 1 | .217 | .540 |
| TEAM | 24 | 2 | 6 | 2 | 1 | 3 |
Batting
RBI: AC (29), K-Mart (42)
Fielding
E: K-Mart (7)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| AC (L, 11-2) | 5.00 | 7 | 3 | 0 | 8 | 1 | 1.46 |
| TEAM | 5.00 | 7 | 3 | 0 | 8 | 1 |
Batters Faced:
AC 23
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Trent | 6 | 0 | 1 | 0 | 0 | 1 | .321 | .922 |
| DJ | 6 | 1 | 3 | 0 | 0 | 2 | .377 | 1.221 |
| Fella | 6 | 1 | 1 | 0 | 0 | 2 | .258 | .752 |
| Daubs | 5 | 1 | 2 | 3 | 0 | 3 | .310 | 1.164 |
| TEAM | 23 | 3 | 7 | 3 | 0 | 8 |
Batting
HR: Daubs (21)
RBI: Daubs 3 (46)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Daubs (W, 2-7) | 6.00 | 6 | 2 | 1 | 3 | 0 | 8.39 |
| TEAM | 6.00 | 6 | 2 | 1 | 3 | 0 |
Batters Faced:
Daubs 25
Series at a Glance
Thu Aug 14
Thu Aug 14
Thu Aug 14








