Monday June 19, 2006
Game 2
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Cousin Dave | 6 | 0 | 1 | 1 | 0 | 0 | .240 | .615 |
| Dut | 5 | 0 | 0 | 0 | 1 | 1 | .220 | .823 |
| 2Nastie | 5 | 1 | 2 | 0 | 0 | 2 | .341 | .966 |
| Sman | 4 | 1 | 2 | 1 | 1 | 0 | .163 | .579 |
| Charity | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .577 |
| TEAM | 24 | 2 | 6 | 2 | 3 | 5 |
Batting
HR: Sman (2)
RBI: Cousin Dave (9), Sman (3)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Cousin Dave (W, 2-1) | 6.00 | 6 | 1 | 1 | 6 | 0 | 2.00 |
| TEAM | 6.00 | 6 | 1 | 1 | 6 | 0 |
Batters Faced:
Cousin Dave 24
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 5 | 0 | 3 | 0 | 0 | 1 | .330 | 1.022 |
| K-Mart | 4 | 0 | 1 | 1 | 1 | 1 | .265 | .851 |
| Balls | 5 | 0 | 0 | 0 | 0 | 2 | .389 | 1.362 |
| AC | 5 | 0 | 1 | 0 | 0 | 2 | .207 | .499 |
| Panther | 4 | 1 | 1 | 0 | 0 | 0 | .299 | .799 |
| TEAM | 23 | 1 | 6 | 1 | 1 | 6 |
Batting
RBI: K-Mart (33)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| AC (L, 1-1) | 6.00 | 6 | 2 | 3 | 5 | 1 | 2.50 |
| TEAM | 6.00 | 6 | 2 | 3 | 5 | 1 |
Batters Faced:
AC 27
Series at a Glance
Mon Jun 19
Mon Jun 19









