Monday June 19, 2006
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 6 | 2 | 3 | 0 | 2 | 0 | .317 | 1.014 |
| K-Mart | 7 | 2 | 3 | 2 | 1 | 2 | .266 | .858 |
| Balls | 7 | 2 | 4 | 5 | 0 | 2 | .411 | 1.433 |
| AC | 7 | 1 | 2 | 2 | 0 | 1 | .208 | .519 |
| Panther | 7 | 4 | 3 | 1 | 0 | 0 | .301 | .810 |
| TEAM | 34 | 11 | 15 | 10 | 3 | 5 |
Batting
2B: K-Mart (6), AC (1)
RBI: Balls 5 (46), K-Mart 2 (32), AC 2 (2), Panther (14)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 6-3) | 6.00 | 4 | 2 | 2 | 10 | 0 | 4.75 |
| TEAM | 6.00 | 4 | 2 | 2 | 10 | 0 |
Batters Faced:
K-Mart 24
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| 2Nastie | 5 | 1 | 3 | 1 | 0 | 0 | .338 | .976 |
| Charity | 4 | 0 | 1 | 1 | 1 | 3 | .250 | .572 |
| Cousin Dave | 5 | 0 | 0 | 0 | 0 | 2 | .250 | .653 |
| Dut | 4 | 1 | 0 | 0 | 1 | 3 | .250 | .914 |
| Sman | 4 | 0 | 0 | 0 | 0 | 2 | .133 | .464 |
| TEAM | 22 | 2 | 4 | 2 | 2 | 10 |
Batting
2B: 2Nastie 2 (3)
RBI: 2Nastie (20), Charity (4)
Fielding
E: Cousin Dave (2), Dut (5)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| 2Nastie (L, 2-4) | 6.00 | 15 | 11 | 3 | 5 | 0 | 5.49 |
| TEAM | 6.00 | 15 | 11 | 3 | 5 | 0 |
Batters Faced:
2Nastie 37
Series at a Glance
Mon Jun 19
Mon Jun 19








