Thursday June 22, 2006
Game 2
Cardinals Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Steve 1 | 7 | 0 | 1 | 0 | 1 | 3 | .221 | .890 |
| Steve 2 | 8 | 1 | 1 | 1 | 0 | 4 | .150 | .595 |
| Hollywood | 7 | 0 | 0 | 0 | 0 | 5 | .136 | .618 |
| TEAM | 22 | 1 | 2 | 1 | 1 | 12 |
Batting
RBI: Steve 2 (15)
Fielding
E: Steve 2 (4)
Cardinals Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Steve 2 (L, 3-5) | 5.00 | 3 | 2 | 0 | 8 | 1 | 2.27 |
| TEAM | 5.00 | 3 | 2 | 0 | 8 | 1 |
Batters Faced:
Steve 2 19
Indians Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Bork | 5 | 0 | 0 | 0 | 0 | 4 | .301 | .840 |
| CJ | 4 | 1 | 1 | 0 | 0 | 1 | .364 | .909 |
| Molgs | 4 | 1 | 1 | 1 | 0 | 1 | .299 | 1.127 |
| T-Bag | 4 | 0 | 1 | 1 | 0 | 1 | .395 | 1.307 |
| Eck | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| TEAM | 19 | 2 | 3 | 2 | 0 | 8 |
Batting
3B: CJ (1)
HR: Molgs (13)
RBI: Molgs (32), T-Bag (42)
Fielding
E: Eck 2 (2)
Indians Pitching
Batters Faced:
Eck 12, Molgs 11
Series at a Glance
Thu Jun 22
Thu Jun 22
Thu Jun 22







