Thursday July 9, 2009
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 6 | 1 | 1 | 2 | 0 | 1 | .368 | 1.002 |
| AC | 6 | 1 | 2 | 1 | 0 | 1 | .418 | 1.155 |
| Dirty Steve | 5 | 1 | 1 | 0 | 1 | 1 | .278 | .754 |
| K-Mart | 4 | 1 | 0 | 0 | 1 | 2 | .281 | .953 |
| One-Fer | 4 | 0 | 0 | 0 | 1 | 1 | .237 | .661 |
| TEAM | 25 | 4 | 4 | 3 | 3 | 6 |
Batting
HR: Nelson (10), AC (9)
RBI: Nelson 2 (31), AC (22)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| AC (L, 4-2) | 6.33 | 4 | 5 | 3 | 14 | 3 | 3.40 |
| TEAM | 6.33 | 4 | 5 | 3 | 14 | 3 |
Batters Faced:
AC 26
Astros Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Flow | 8 | 1 | 0 | 0 | 1 | 6 | .162 | .520 |
| H8R | 8 | 3 | 3 | 2 | 1 | 3 | .285 | .930 |
| Hendi | 7 | 1 | 1 | 3 | 1 | 5 | .261 | .830 |
| TEAM | 23 | 5 | 4 | 5 | 3 | 14 |
Batting
HR: H8R 2 (14), Hendi (14)
RBI: Hendi 3 (37), H8R 2 (27)
Astros Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Hendi (W, 6-3) | 7.00 | 4 | 4 | 3 | 6 | 2 | 2.15 |
| TEAM | 7.00 | 4 | 4 | 3 | 6 | 2 |
Batters Faced:
Hendi 28
Series at a Glance
Thu Jul 9
Thu Jul 9




