Monday July 27, 2009
Game 2
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nelson | 7 | 0 | 1 | 0 | 0 | 2 | .350 | .915 |
| AC | 7 | 0 | 1 | 1 | 0 | 1 | .374 | 1.044 |
| Dirty Steve | 7 | 2 | 2 | 2 | 0 | 1 | .301 | .856 |
| K-Mart | 6 | 3 | 4 | 2 | 0 | 0 | .310 | .975 |
| TEAM | 27 | 5 | 8 | 5 | 0 | 4 |
Batting
HR: Dirty Steve (7)
RBI: Dirty Steve 2 (20), K-Mart 2 (43), AC (39)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (W, 10-4) | 6.00 | 4 | 0 | 0 | 8 | 0 | 2.32 |
| TEAM | 6.00 | 4 | 0 | 0 | 8 | 0 |
Batters Faced:
K-Mart 22
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Focker | 5 | 0 | 1 | 0 | 0 | 1 | .298 | .938 |
| Shandy | 5 | 0 | 1 | 0 | 0 | 3 | .239 | .623 |
| Eddie Bauer | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .743 |
| ShamWow | 4 | 0 | 0 | 0 | 0 | 3 | .049 | .281 |
| MacGruber | 4 | 0 | 1 | 0 | 0 | 1 | .194 | .525 |
| TEAM | 22 | 0 | 4 | 0 | 0 | 8 |
Fielding
E: Shandy (4)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (L, 0-10) | 6.00 | 8 | 5 | 0 | 4 | 1 | 10.04 |
| TEAM | 6.00 | 8 | 5 | 0 | 4 | 1 |
Batters Faced:
Eddie Bauer 27
Hitting Stars
4/6, 2 RBI, 3 R
1/4
Series at a Glance
Mon Jul 27
Mon Jul 27



