Thursday July 22, 2010
Game 2
A's Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wall Street | 5 | 2 | 2 | 2 | 0 | 2 | .120 | .341 |
| Toonces | 4 | 1 | 2 | 1 | 1 | 0 | .193 | .622 |
| New Guy | 4 | 0 | 0 | 1 | 0 | 0 | .262 | .733 |
| Kramer | 3 | 1 | 1 | 1 | 1 | 2 | .217 | .577 |
| ThunderGnome | 4 | 0 | 0 | 0 | 0 | 1 | .154 | .458 |
| 60 Hz | 2 | 1 | 0 | 0 | 2 | 1 | .276 | .977 |
| TEAM | 22 | 5 | 5 | 5 | 4 | 6 |
Batting
HR: Wall Street (1), Toonces (7), Kramer (1)
RBI: Wall Street 2 (2), Toonces (13), New Guy (20), Kramer (2)
A's Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Toonces (W, 1-9) | 6.00 | 5 | 2 | 4 | 7 | 1 | 7.15 |
| TEAM | 6.00 | 5 | 2 | 4 | 7 | 1 |
Batters Faced:
Toonces 25
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Kettlebell | 3 | 1 | 1 | 0 | 2 | 1 | .100 | .558 |
| Dutch | 4 | 1 | 1 | 1 | 1 | 1 | .309 | .802 |
| Nightmare | 5 | 0 | 2 | 0 | 0 | 2 | .262 | .772 |
| TT | 4 | 0 | 1 | 1 | 0 | 1 | .288 | .984 |
| Bubba | 4 | 0 | 0 | 0 | 1 | 2 | .079 | .263 |
| TEAM | 20 | 2 | 5 | 2 | 4 | 7 |
Batting
HR: Dutch (4)
RBI: Dutch (12), TT (28)
SAC: TT (1)
Colt .45s Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| TT (L, 1-6) | 2.00 | 2 | 3 | 3 | 1 | 1 | 6.27 |
| Dutch | 2.00 | 2 | 2 | 0 | 3 | 2 | 5.81 |
| Kettlebell | 2.00 | 1 | 0 | 1 | 2 | 0 | 0.60 |
| TEAM | 6.00 | 5 | 5 | 4 | 6 | 3 |
Batters Faced:
TT 10, Dutch 8, Kettlebell 8
Hitting Stars
2/5, 1 HR, 2 RBI, 2 R
1/4, 1 HR, 1 RBI, 1 R
Series at a Glance
Thu Jul 22
Thu Jul 22





