Monday April 25, 2011
Game 1
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 6 | 3 | 3 | 4 | 1 | 1 | .500 | 2.071 |
| K-Mart | 5 | 0 | 1 | 0 | 1 | 1 | .200 | .533 |
| Pearl | 5 | 3 | 1 | 0 | 1 | 2 | .200 | .533 |
| Hendi | 6 | 0 | 1 | 1 | 0 | 2 | .167 | .333 |
| Dirty Steve | 6 | 1 | 1 | 2 | 0 | 1 | .167 | .333 |
| TEAM | 28 | 7 | 7 | 7 | 3 | 7 |
Batting
HR: Deuce 2 (2)
RBI: Deuce 4 (4), Dirty Steve 2 (2), Hendi (1)
Fielding
E: Hendi (1)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Dirty Steve (W, 1-0) | 5.33 | 12 | 6 | 3 | 9 | 2 | 6.75 |
| Hendi (SV, 1) | 0.67 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| TEAM | 6.00 | 12 | 6 | 3 | 11 | 2 |
Batters Faced:
Dirty Steve 30, Hendi 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 6 | 0 | 3 | 1 | 0 | 3 | .500 | 1.167 |
| Shandy | 6 | 0 | 1 | 1 | 0 | 4 | .167 | .333 |
| Focker | 4 | 3 | 2 | 1 | 1 | 0 | .500 | 1.850 |
| Vlade | 4 | 1 | 3 | 1 | 1 | 1 | .750 | 2.550 |
| ShamWow | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .650 |
| MacGruber | 5 | 1 | 2 | 0 | 0 | 2 | .400 | .800 |
| TEAM | 29 | 6 | 12 | 5 | 3 | 11 |
Batting
2B: Eddie Bauer (1), Vlade (1)
HR: Focker (1), Vlade (1)
RBI: Eddie Bauer (1), Shandy (1), Focker (1), Vlade (1), ShamWow (1)
Fielding
E: Focker 2 (2), Eddie Bauer (1)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shandy (L, 0-1) | 6.00 | 7 | 7 | 3 | 7 | 2 | 7.00 |
| TEAM | 6.00 | 7 | 7 | 3 | 7 | 2 |
Batters Faced:
Shandy 31
Series at a Glance
Mon Apr 25
Mon Apr 25
Mon Apr 25






