Monday April 25, 2011
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eddie Bauer | 5 | 1 | 3 | 0 | 0 | 0 | .545 | 1.182 |
| Shandy | 5 | 0 | 0 | 0 | 0 | 4 | .091 | .182 |
| Focker | 4 | 0 | 0 | 0 | 0 | 3 | .250 | .958 |
| Vlade | 3 | 1 | 1 | 2 | 1 | 1 | .571 | 2.238 |
| ShamWow | 4 | 0 | 0 | 0 | 0 | 2 | .125 | .347 |
| MacGruber | 2 | 0 | 0 | 0 | 2 | 1 | .286 | .730 |
| TEAM | 23 | 2 | 4 | 2 | 3 | 11 |
Batting
HR: Vlade (2)
RBI: Vlade 2 (3)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Eddie Bauer (W, 1-0) | 6.00 | 5 | 1 | 1 | 5 | 0 | 1.00 |
| TEAM | 6.00 | 5 | 1 | 1 | 5 | 0 |
Batters Faced:
Eddie Bauer 22
Twins Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Deuce | 5 | 0 | 1 | 0 | 0 | 1 | .364 | 1.326 |
| K-Mart | 5 | 1 | 3 | 0 | 0 | 1 | .400 | .955 |
| Pearl | 3 | 0 | 1 | 1 | 1 | 1 | .250 | .650 |
| Hendi | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| Dirty Steve | 4 | 0 | 0 | 0 | 0 | 2 | .100 | .200 |
| TEAM | 21 | 1 | 5 | 1 | 1 | 5 |
Batting
2B: K-Mart (1)
RBI: Pearl (1)
Fielding
E: Hendi (2)
Twins Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| K-Mart (L, 0-1) | 6.00 | 4 | 2 | 3 | 11 | 1 | 2.00 |
| TEAM | 6.00 | 4 | 2 | 3 | 11 | 1 |
Batters Faced:
K-Mart 26
Series at a Glance
Mon Apr 25
Mon Apr 25
Mon Apr 25




