Thursday May 26, 2011
Game 1
Mets Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Yo | 9 | 1 | 2 | 1 | 0 | 1 | .281 | .938 |
| B-Dubs | 8 | 2 | 3 | 2 | 0 | 0 | .205 | .641 |
| Fitz | 7 | 1 | 2 | 1 | 0 | 0 | .197 | .443 |
| TEAM | 24 | 4 | 7 | 4 | 0 | 1 |
Batting
HR: B-Dubs 2 (3), Yo (8), Fitz (1)
RBI: B-Dubs 2 (3), Yo (11), Fitz (1)
Mets Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Fitz (W, 3-1) | 6.00 | 2 | 0 | 0 | 15 | 0 | 0.86 |
| TEAM | 6.00 | 2 | 0 | 0 | 15 | 0 |
Batters Faced:
Fitz 20
Colt .45s Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nightmare | 4 | 0 | 0 | 0 | 0 | 3 | .222 | .873 |
| Priest | 4 | 0 | 0 | 0 | 0 | 4 | .306 | 1.182 |
| Bubba | 4 | 0 | 0 | 0 | 0 | 4 | .026 | .145 |
| Dutch | 4 | 0 | 2 | 0 | 0 | 1 | .298 | .818 |
| TT | 4 | 0 | 0 | 0 | 0 | 3 | .283 | 1.247 |
| TEAM | 20 | 0 | 2 | 0 | 0 | 15 |
Fielding
E: Priest (1), Bubba (2)
Colt .45s Pitching
Batters Faced:
Dutch 10, Priest 6, TT 8
Series at a Glance
Thu May 26
Thu May 26



