Thursday June 16, 2011
Game 1
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Beardface | 2 | 5 | 1 | 2 | 6 | 0 | .366 | 1.302 |
| Aquaman | 7 | 1 | 1 | 5 | 1 | 1 | .434 | 1.545 |
| TJ | 8 | 2 | 4 | 3 | 0 | 2 | .471 | 1.465 |
| Shants | 5 | 2 | 1 | 1 | 2 | 0 | .321 | 1.096 |
| Whiskers | 4 | 3 | 2 | 2 | 3 | 1 | .389 | 1.169 |
| TEAM | 26 | 13 | 9 | 13 | 12 | 4 |
Batting
HR: Beardface (10), Aquaman (17), TJ (14)
RBI: Aquaman 5 (39), TJ 3 (37), Beardface 2 (22), Whiskers 2 (21), Shants (27)
Fielding
E: Whiskers (2)
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 6 | 1 | 1 | 0 | 1 | 4 | .233 | .783 |
| Eddie Bauer | 7 | 2 | 1 | 2 | 0 | 2 | .283 | .972 |
| Vlade | 5 | 3 | 3 | 2 | 1 | 0 | .340 | 1.152 |
| Focker | 4 | 3 | 2 | 3 | 2 | 0 | .350 | 1.109 |
| ShamWow | 5 | 2 | 1 | 3 | 1 | 2 | .057 | .294 |
| TEAM | 27 | 11 | 8 | 10 | 5 | 8 |
Batting
HR: Focker 2 (7), Eddie Bauer (5), Vlade (6), ShamWow (1)
RBI: Focker 3 (16), ShamWow 3 (4), Eddie Bauer 2 (8), Vlade 2 (15)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Focker | 2.00 | 3 | 6 | 4 | 1 | 1 | 12.32 |
| Eddie Bauer (L, 1-3) | 3.00 | 6 | 7 | 8 | 3 | 2 | 5.54 |
| ShamWow | 1.00 | 0 | 0 | 0 | 0 | 0 | 8.99 |
| TEAM | 6.00 | 9 | 13 | 12 | 4 | 3 |
Batters Faced:
Focker 14, Eddie Bauer 21, ShamWow 3
Series at a Glance
Thu Jun 16
Thu Jun 16





