Thursday June 16, 2011
Game 2
Blue Jays Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| MacGruber | 4 | 0 | 2 | 0 | 0 | 1 | .250 | .796 |
| Eddie Bauer | 4 | 0 | 3 | 0 | 0 | 1 | .316 | 1.006 |
| Vlade | 3 | 0 | 0 | 0 | 0 | 2 | .321 | 1.094 |
| Focker | 3 | 1 | 1 | 0 | 0 | 0 | .349 | 1.088 |
| ShamWow | 2 | 0 | 0 | 1 | 1 | 0 | .055 | .297 |
| TEAM | 16 | 1 | 6 | 1 | 1 | 4 |
Batting
RBI: ShamWow (5)
Blue Jays Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Vlade | 1.00 | 0 | 0 | 1 | 0 | 0 | 6.48 |
| ShamWow | 1.00 | 2 | 1 | 1 | 0 | 1 | 8.47 |
| MacGruber (L, 1-1) | 1.67 | 9 | 9 | 1 | 0 | 7 | 8.05 |
| Eddie Bauer | 0.00 | 1 | 1 | 0 | 0 | 1 | 5.81 |
| TEAM | 3.67 | 12 | 11 | 3 | 0 | 9 |
Batters Faced:
Vlade 4, ShamWow 6, MacGruber 15, Eddie Bauer
Orioles Hitting
| HITTERS | AB | R | H | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Shants | 6 | 1 | 1 | 1 | 0 | 0 | .310 | 1.079 |
| Whiskers | 4 | 2 | 1 | 1 | 1 | 0 | .382 | 1.181 |
| Beardface | 4 | 2 | 3 | 3 | 1 | 0 | .387 | 1.396 |
| Aquaman | 4 | 3 | 3 | 2 | 1 | 0 | .448 | 1.616 |
| TJ | 5 | 3 | 4 | 4 | 0 | 0 | .489 | 1.571 |
| TEAM | 23 | 11 | 12 | 11 | 3 | 0 |
Batting
HR: TJ 3 (17), Beardface 2 (12), Aquaman 2 (19), Shants (11), Whiskers (8)
RBI: TJ 4 (41), Beardface 3 (25), Aquaman 2 (41), Shants (28), Whiskers (22)
Orioles Pitching
| PITCHERS | IP | H | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|
| Shants (W, 2-0) | 4.00 | 6 | 1 | 1 | 4 | 0 | 1.50 |
| TEAM | 4.00 | 6 | 1 | 1 | 4 | 0 |
Batters Faced:
Shants 17
Hitting Stars
3/4
4/5, 3 HR, 4 RBI, 3 R
Series at a Glance
Thu Jun 16
Thu Jun 16





